BRS - Quarterly Exam Marks Statement of High School Students - 2015-16
Sl.No. Name Ref. No. Std Status Tamil  English  Maths Science  Social Science  Total/500
1 KARUPPA SAMY.K 122/BRS-SPM(V)/12 7 Pass 100 91 94 100 100 485
2 GANESAN .P 135/BRS-WTP(V)/14 7 Faill 66 42 38 32 32 210
3 KARUPPA SAMY.M 123/BRS-KKT(KL)/13 8 Pass 56 47 81 57 76 317
4 CHANDRU.K 126/BRS-MPV(T)/13 8 Pass 39 40 56 45 45 225
5 RETHEESH.J 056/BRS-KL(K)/07 8 Pass 53 39 64 48 56 260
6 KANNAN.T 057/BRS-BC(KL)/07 9 Pass 52 35 48 39 45 219
7 MANIKANDAN.T 104/BRS-BC(KL)/10 9 Pass 62 45 50 52 40 249
8 NAGARAJ.M 113/BRS-MPV(T)/12 9 Faill 30 45 30 35 31 171
9 VEERAMANI.T 053/BRS-KM(V)/07 9 Pass 50 36 42 39 42 209
10 M.MURUGAN 141/BRS-DM(V)/15 9 Pass 37 37 42 30 40 186
11 D.KOODALINGARAJA 143/BRS-APR(T)15 8 Pass 67 61 90 72 74 364
12 R.MATHAVAN 144/BRS-AMTR(V)/15 7 Faill 38 18 32 40 35 163
13 A.ARAVINTH 145/BRS-KLP(M)/15 9 Faill 35 20 35 30 29 149
14 E.MAHESKUMAR 146/BRS-TTLU(V)/15 9 Pass 42 36 48 38 40 204
15 M.MATHESH 147/BRS-TTLU(V)/15 9 Pass 50 38 42 42 48 220
16 P.THAGAPERUMAL 148/BRS-RVLR(T)/15  8 Pass 84 91 68 65 60 368
17 K.PONRAJ 149/BRS-SVPR(V)/15   8 Pass 59 56 54 58 55 282
18 T.RAJAMATASAMY 150/BRS-DVM(V)/15   8 Pass 56 57 74 61 54 302
19 T.ESSAKIRAJA 151/BRS-DVM(V)/15   6 Pass 96 74 93 92 92 447
20 R.Piragash 152/BRS-KP(V)/15            7 Pass 50 43 50 47 43 233
21 S.ESVARAN 153/BRS-RKPT(M)/15 9 Pass 40 38 50 48 39 215
22 KURUMOORTHY 155/BRS-APK(V)/15       9 Faill 42 24 38 40 35 179
23 RAJA.A 102/BRS-BC(KL)/10 10 Pass 35 40 37 41 40 193
24 MANIMUTHU .K 131/BRS-VDPT(M)/14 10 Pass 41 44 35 52 36 208
25 KARUPPA SAMY.M 136/BRS-KNPT(V)/14 10 Pass 71` 59 80 56 77 272
  26 ISHAKRAJA .I 132/BRS-CPI(V)/14 9 Fail 38 32 42 38 40 190
27 SIVANANTHAN.P 129/BRS-KP(V)/14 6 Pass 76 62 94 80 66 378
28 NITHYANANTHAM .M 139/BRS-KKT(KL)/14 9 Faill 41 24 30 28 32 155
Higher Secondary Students
Computer Science
Sl. No. Name Ref. No. Std Status Tamil English Biology Physics Chemistry Computer Science Total/1200
29 AJITH PANDI.M 067/BRS-RP(V)/08 11 Fail 73 40 62 40 52 117 384
30 ILANGOVAN.P 105/BRS-MPV(T)/10 11 Privat study
Biology
Sl. No. Name Ref. No. Std Status Tamil English Biology Physics Chemistry Maths Total
31 NAVINKUMAR.M 078/BRS-PR(M)/08 11 pass 97 85 85 92 112 108 579
32 VASIMALAI.K 045/AP-2005(ML) 11 Fail 57 74 54 74 56 86 401
33 JEYA SOORYA. S 128/BRS-KUNR(V)/13 11 Fail 70 52 60 50 62 68 362
Biology
Sl. No. Name Ref. No. Std Status Tamil English Physics Chemistry zoology Botany Total
34 MARI SELVAM.M 038/KT-2005 11 Fail 80 45 60 52 49 62 348
Biology
Sl. No. Name Ref. No. Std Status Tamil English History Economics Commerce Accountangy Total
35 MOHAN KUMAR.R 112/BRS-NPM(V)/11 11 Fail 70 48 72 64 60 49 363
Maths Computer
Sl. No. Name Ref. No. Std Status Tamil English Maths Physics mistry Computer Total
36 KARUPPASAMY.M 065/BRS-SP(M)/07 11 Fail 40 39 42 40 38 42 241
37 MUTHUKUMAR.T 153/BRS-CMPT(T)/15 11 Fail 70 35 48 40 32 49 274