Quarterly Exam Mark Statement  of Girls 2015-2016
S.no. Name Ref. No. Std Status Tamil  English  Maths Science  Social Science  Total
1 ESWARI.I 130/GRS-MLPM(V)/15 6 pass 60 45 49 58 58 270
2 MUNEESWARI.P 128/GRS-DTM(V)/15 6 pass 51 50 39 35 55 230
3 SELVI.M 138/GRS-MAYI(V)/15 6 pass 90 65 77 76 75 383
4 LAKSHMI.K 135/GRSKKLM(V)/15 6 pass 57 50 35 44 58 244
5 VALLI.M 126/GRS-TSPM(V)/15 7 pass 68 67 59 59 50 303
6 INDIRA.T 133/GRS-TKP(V)/15 7 pass 82 65 79 69 71 370
7 MAHA DEVI.P 137/GRS-DTM(M)/15 7 pass 87 68 78 67 60 360
8 SANTHI.M 096/GRS-KPRM (V)/12 7 pass 93 93 96 91 100 473
9 ATHISAYAM.I 108/GRS-CPI(V)/13 8 pass 86 67 84 87 84 408
10 GAYATHRI.R 092/GRS- NPM (V)/12 8 Fail 27 28 28 17 25 125
11 GOWSALYA.M 073/GRS-MKP(M)/11 8 pass 91 95 95 98 97 476
12 JOTHI.M 034/GRS-KP(V)/08 8 pass 98 98 100 100 97 493
13 ESTHER SANTHI. S 119/GRS- CPI(V)/14 8 pass 72 63 58 74 74 341
14 GOWSALYA.E 116/GRS-VN(M)/14 8 pass 73 77 96 88 86 420
15 PANDIMEENA.P 131/GRS-RVR(M)/15 8 pass 66 78 60 64 70 338
16 ANJALI.K 093/ GRS-AYDM (V)/12 9 pass 46 44 55 60 43 248
17 PANDIAMMAL.P 070/GRS-MPV(T)/10 9 pass 35 36 35 40 41 187
18 PANDISELVI.P 112/GRS-VNR(V)/13 9 pass 36 35 40 55 60 226
19 PRINDHA.K 111/GRS-CBR(C)/13 9 pass 50 48 54 35 43 230
20 RAMYA.P 087/GRS-KPT(V)/11 9 pass 43 35 50 35 44 207
21 SHEELA.M 090/GRS-MAYI(V)/12 9 pass 47 35 45 65 40 232
22 SUJITHRA.J 020/GRS-KL/07 9 pass 38 35 35 43 42 151
23 THANGAMANI.M 029/GRS-PR(M)/07 9 pass 55 52 45 38 55 245
24 ANUSUYA.E 115/GRS-VN(M)/14 9 pass 41 41 53 35 47 217
25 SUGANTHI.V 125/GRS-SRPC(M)/15 9 pass 57 46 58 59 51 271
26 GUNA CHITHRA.S 127/GRS-SRP(M)/15 9 pass 57 35 52 41 49 234
27 LAKSHMI.P 129/GRS-SRPM(M)/15 9 pass 40 50 39 51 46 226
28 NIVATHA.S 121/GRS-KUNR(V)/14 10 pass 52 40 47 56 56 251
29 SUVETHA.S 123/GRS-KUNR(V)/14 10 pass 72 51 73 63 54 313
30 MALLIKA.S 118/GRS-VN(M)/14 10 pass 54 35 58 58 53 258
31 PUVANESHWARI.K 117/GRS- CBR(C)/14 10 pass 47 36 35 45 44 207
32 MUTHU LAKSHMI.V 081/GRS-SK(V)/11 10 Fail 27 13 36 43 43 162
33 KANNIMARIYAL.E 098/GRS-TTKL (V)/12 10 pass 45 35 37 41 53 211
                     
                     
S.no. Name Ref. No. Std Status Tamil  English  Maths Physics Chemistry Computer Total
34 LAVANYA.P 105/GRS-VN(M)/13 11 Fail 90 55 71 71 80 45 512/1200
35 PRATHIPA.P 106/GRS-KNP(M)/13 11 Fail 59 45 70 58 59 80 371/1200
                       
Biology
S.no. Name Ref. No. Std Status Tamil  English  Maths Physics Chemistry Biology Total
36 ISHWARYA.P 074/GRS-KPT(V)/11 11 Fail 105 75 70 56 70 70 446/1200
Computer
S.no. Name Ref. No. Std Status Tamil  English  Maths Physics Chemistry Computer Biology Total
37 DHURGA DEVI.P 104/GRS-CPT(M)/13 11 Fail 22 32 a a 45 55 48 202/1200
Vocational Group
Sl. No. Name Ref. No. Std Status Tamil English A/c  Eco Com  Mpt Total
38 SHARU.V 006/GRS-CM/06 11 pass 70 88 70 176 119 103 626
39 KARPAGAVALLI.P 046/GRS-TK(V)/10 11 Fail 70 50 70 56 77 70 393
Maths Computer
Sl. No. Name Ref. No. Std Status Tamil English Maths Physics mistry Computer Total
40 KAVIA LAKSHMI.K 039/GRS-PK(T)/08 11 Fail 94 64 77 55 71 90 451